← Back to player profile

Career
Virat Kohli
Batter · India · Age 37
Across 3 tournaments · Indian Premier League, ICC Men's T20 World Cup, ICC Men's Cricket World Cup
336
Matches
11984
Runs
43.9
Average
6
Wickets
2/25
Best
Format breakdown
Career Statistics
336 matches · 28 seasonsBatting
337 innings · 64 not outs11984
Runs
43.9
Average
124.7
Strike Rate
117
High Score
50s 90100s 14Fours 1072Sixes 357
Bowling
32 innings · 50.0 overs6
Wickets
69.5
Average
8.34
Economy
2/25
Best
Runs conceded 417
Runs by Season
710
2023/24
741
2024
127
2024
657
2025
557
2026
Recent seasons
Last 5 of 28| Season | Team | Fmt | M | Inns | Runs | Avg | SR | HS | 50/100 | Wkts | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Indian Premier League | Royal Challengers Bengaluru | T20 | 14 | 14 | 557 | 50.64 | 163.8 | 105 | 4/1 | — | — |
| 2025 Indian Premier League | RCBRoyal Challengers Bengaluru | T20 | 15 | 15 | 657 | 54.75 | 144.7 | 73 | 8/0 | — | — |
| 2024 ICC Men's T20 World Cup | INDIndia | T20 | 7 | 7 | 127 | 18.14 | 115.5 | 76 | 1/0 | — | — |
| 2024 Indian Premier League | RCBRoyal Challengers Bengaluru | T20 | 15 | 15 | 741 | 61.75 | 154.7 | 113 | 5/1 | — | — |
| 2023/24 ICC Men's Cricket World Cup | India | ODI | 10 | 10 | 710 | 88.75 | 89.8 | 117 | 5/3 | 1 | 1/13 |
Recent matches
Last 8| Match | Fmt | Result | Batting | Bowling |
|---|---|---|---|---|
| vs Sunrisers Hyderabad Indian Premier League · 22 May 2026 | T20 | Lost | 15 (11) | — |
| vs Punjab Kings Indian Premier League · 17 May 2026 | T20 | Won | 58 (37) | — |
| vs Kolkata Knight Riders Indian Premier League · 13 May 2026 | T20 | Won | 105* (60) | — |
| vs Mumbai Indians Indian Premier League · 10 May 2026 | T20 | Won | 0 (1) | — |
| vs Lucknow Super Giants Indian Premier League · 7 May 2026 | T20 | Lost | 0 (2) | — |
| vs Gujarat Titans Indian Premier League · 30 Apr 2026 | T20 | Lost | 28 (13) | — |
| vs Delhi Capitals Indian Premier League · 27 Apr 2026 | T20 | Won | 23* (15) | — |
| vs Gujarat Titans Indian Premier League · 24 Apr 2026 | T20 | Won | 81 (44) | — |


