← Back to player profile

Career
Kagiso Rabada
Bowler · South Africa · Age 31
Across 3 tournaments · Indian Premier League, ICC Men's T20 World Cup, ICC Men's Cricket World Cup
139
Matches
384
Runs
15.36
Average
197
Wickets
4/21
Best
Format breakdown
Career Statistics
139 matches · 16 seasonsBatting
49 innings · 24 not outs384
Runs
15.36
Average
97.2
Strike Rate
44
High Score
50s 0100s 0Fours 27Sixes 16
Bowling
141 innings · 598.4 overs197
Wickets
23.66
Average
7.79
Economy
4/21
Best
Runs conceded 4661
Runs by Season
20
2024
9
2024
9
2025
0
2025/26
35
2026
Recent seasons
Last 5 of 16| Season | Team | Fmt | M | Inns | Runs | Avg | SR | HS | 50/100 | Wkts | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Indian Premier League | Gujarat Titans | T20 | 14 | 2 | 35 | 35 | 116.7 | 23 | 0/0 | 24 | 3/20 |
| 2025/26 ICC Men's T20 World Cup | SASouth Africa | T20 | 6 | 2 | 0 | 0 | 0.0 | 0 | 0/0 | 4 | 2/22 |
| 2025 Indian Premier League | GTGujarat Titans | T20 | 4 | 2 | 9 | 9 | 112.5 | 7 | 0/0 | 2 | 1/41 |
| 2024 ICC Men's T20 World Cup | SASouth Africa | T20 | 8 | 3 | 9 | 4.5 | 128.6 | 5 | 0/0 | 11 | 3/18 |
| 2024 Indian Premier League | Punjab Kings | T20 | 11 | 3 | 20 | 20 | 142.9 | 11 | 0/0 | 11 | 2/18 |
Recent matches
Last 8| Match | Fmt | Result | Batting | Bowling |
|---|---|---|---|---|
| vs Chennai Super Kings Indian Premier League · 21 May 2026 | T20 | Won | — | 3/20 (3.4) |
| vs Kolkata Knight Riders Indian Premier League · 16 May 2026 | T20 | Lost | — | 0/40 (4.0) |
| vs Sunrisers Hyderabad Indian Premier League · 12 May 2026 | T20 | Won | — | 3/28 (4.0) |
| vs Rajasthan Royals Indian Premier League · 9 May 2026 | T20 | Won | — | 2/33 (3.0) |
| vs Punjab Kings Indian Premier League · 3 May 2026 | T20 | Won | — | 2/22 (4.0) |
| vs Royal Challengers Bengaluru Indian Premier League · 30 Apr 2026 | T20 | Won | — | 1/44 (4.0) |
| vs Chennai Super Kings Indian Premier League · 26 Apr 2026 | T20 | Won | — | 3/25 (4.0) |
| vs Royal Challengers Bengaluru Indian Premier League · 24 Apr 2026 | T20 | Lost | — | 0/45 (4.0) |


