Netherlands
2025/26
4
Matches
4
Innings
75
Runs
32
High Score
0
Not Outs
18.75
Average
129.3
Strike Rate
0/0
50s / 100s
5
Fours
3
Sixes
Bowling
4
Matches
2
Innings
6.0
Overs
0
Wickets
69
Runs
0/33
Best
11.50
Economy
—
Average
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 23 matches
643.4
Total
462.0
Batting
181.4
Bowling
Top Knocks
Where the Runs Come From
37
49%
20
27%
18
24%
Team Record · 25% won
1
25%
3
75%
0
0%
Batting Form
Runs per innings · 50+ highlighted · 100+ bold amber
Career Form — last 10 innings
Rolling avg 22.0Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — CN Ackermann
Cumulative runs (line) and wickets (bars) across every imported season.
After IMTWC 2025/26: 484 career runs · 7 wickets · 4 matches that season
Pressure Index
Cricstr metric110
Raises their game when it matters.
100 = same as their normal scoring · higher is better
109
Pressure SR
99
Overall SR
331
Pressure runs
Pressure = chasing, ≥4 wickets down, or the last 5 overs · 305 balls faced
Pace vs Spin
From ball-by-ball data across all imported matches.
vs Pace
120.8SR
Runs
64
Balls
53
Out
1
9 fours · 1 sixes · Avg 64.00
vs Spin
82.3SR
Runs
14
Balls
17
Out
1
0 fours · 1 sixes · Avg 14.00
Unknown bowler type
96.4SR
Runs
406
Balls
421
Out
20
35 fours · 7 sixes · Avg 20.30
By Venue
Batting splits across all seasons · 17 venues
| Venue | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| Rajiv Gandhi International Stadium, Uppal, Hyderabad | 2 | 2 | 0 | 86 | 43.00 | 91.5 |
| Bellerive Oval, Hobart | 1 | 1 | 0 | 62 | 62.00 | 129.2 |
| Zayed Cricket Stadium, Abu Dhabi | 2 | 2 | 0 | 46 | 23.00 | 95.8 |
| Arun Jaitley Stadium, Delhi | 2 | 2 | 0 | 42 | 21.00 | 107.7 |
| Adelaide Oval | 2 | 2 | 1 | 42 | 42.00 | 135.5 |
| M Chinnaswamy Stadium, Bengaluru | 1 | 1 | 0 | 35 | 35.00 | 109.4 |
| Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 1 | 1 | 0 | 29 | 29.00 | 93.5 |
| Perth Stadium | 1 | 1 | 0 | 27 | 27.00 | 100.0 |
| Narendra Modi Stadium, Ahmedabad | 1 | 1 | 0 | 23 | 23.00 | 153.3 |
| Sinhalese Sports Club Ground, Colombo | 1 | 1 | 0 | 20 | 20.00 | 142.9 |
| GMHBA Stadium, South Geelong, Victoria | 3 | 3 | 0 | 17 | 5.67 | 77.3 |
| Sydney Cricket Ground | 1 | 1 | 0 | 17 | 17.00 | 81.0 |
| Eden Gardens, Kolkata | 1 | 1 | 0 | 15 | 15.00 | 45.5 |
| Himachal Pradesh Cricket Association Stadium, Dharamsala | 1 | 1 | 0 | 12 | 12.00 | 48.0 |
| Sharjah Cricket Stadium | 1 | 1 | 0 | 11 | 11.00 | 122.2 |
| MA Chidambaram Stadium, Chepauk, Chennai | 1 | 1 | 0 | 0 | 0.00 | 0.0 |
| Maharashtra Cricket Association Stadium, Pune | 1 | 1 | 0 | 0 | 0.00 | 0.0 |
By Opposition
Batting splits across all seasons · 13 opponents
| Opponent | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| Bangladesh | 2 | 2 | 0 | 77 | 38.50 | 95.1 |
| India | 3 | 3 | 0 | 75 | 25.00 | 110.3 |
| New Zealand | 1 | 1 | 0 | 69 | 69.00 | 94.5 |
| Namibia | 3 | 3 | 0 | 67 | 22.33 | 108.1 |
| Pakistan | 3 | 3 | 0 | 64 | 21.33 | 103.2 |
| South Africa | 2 | 2 | 1 | 53 | 53.00 | 103.9 |
| Sri Lanka | 3 | 3 | 0 | 40 | 13.33 | 97.6 |
| United Arab Emirates | 1 | 1 | 0 | 17 | 17.00 | 89.5 |
| Ireland | 1 | 1 | 0 | 11 | 11.00 | 68.8 |
| Australia | 1 | 1 | 0 | 10 | 10.00 | 90.9 |
| Zimbabwe | 1 | 1 | 0 | 1 | 1.00 | 20.0 |
| United States of America | 1 | 1 | 0 | 0 | 0.00 | 0.0 |
| England | 1 | 1 | 0 | 0 | 0.00 | 0.0 |
Runs by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v India | 18 Feb | 23 (15) | 0/36 (3.0) |
| v United States of America | 13 Feb | 0 (1) | — |
| v Namibia | 10 Feb | 32 (28) | 0/33 (3.0) |
| v Pakistan | 7 Feb | 20 (14) | — |
Career
Across all tournaments · 24 matches · 4 seasons
491
Runs
20.46
Average
69
High Score
7
Wickets
53.71
Average
5.84
Economy
2/39
Best
