← Back to player profile
MA
Career
MM Ali
Cricketer
Across 3 tournaments · Indian Premier League, ICC Men's T20 World Cup, ICC Men's Cricket World Cup
108
Matches
1774
Runs
21.9
Average
69
Wickets
4/26
Best
Format breakdown
Career Statistics
108 matches · 16 seasonsBatting
94 innings · 13 not outs1774
Runs
21.9
Average
125.5
Strike Rate
128
High Score
50s 7100s 1Fours 151Sixes 86
Bowling
89 innings · 301.0 overs69
Wickets
28.8
Average
6.60
Economy
4/26
Best
Runs conceded 1987
Runs by Season
124
2023
95
2023/24
128
2024
71
2024
5
2025
Recent seasons
Last 5 of 16| Season | Team | Fmt | M | Inns | Runs | Avg | SR | HS | 50/100 | Wkts | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Indian Premier League | Kolkata Knight Riders | T20 | 5 | 2 | 5 | 2.5 | 35.7 | 5 | 0/0 | 6 | 2/23 |
| 2024 ICC Men's T20 World Cup | ENGEngland | T20 | 6 | 5 | 71 | 14.2 | 139.2 | 25 | 0/0 | 3 | 1/15 |
| 2024 Indian Premier League | Chennai Super Kings | T20 | 7 | 5 | 128 | 25.6 | 130.6 | 56 | 1/0 | 2 | 2/23 |
| 2023/24 ICC Men's Cricket World Cup | England Women | ODI | 6 | 6 | 95 | 15.83 | 74.8 | 42 | 0/0 | 5 | 3/42 |
| 2023 Indian Premier League | CSKChennai Super Kings | T20 | 13 | 10 | 124 | 17.71 | 136.3 | 23 | 0/0 | 9 | 4/26 |
Recent matches
Last 8| Match | Fmt | Result | Batting | Bowling |
|---|---|---|---|---|
| vs Chennai Super Kings Indian Premier League · 7 May 2025 | T20 | Lost | — | 1/23 (2.0) |
| vs Rajasthan Royals Indian Premier League · 4 May 2025 | T20 | Won | — | 2/43 (3.0) |
| vs Gujarat Titans Indian Premier League · 21 Apr 2025 | T20 | Lost | 0 (2) | 0/27 (3.0) |
| vs Chennai Super Kings Indian Premier League · 11 Apr 2025 | T20 | Won | — | 1/20 (4.0) |
| vs Rajasthan Royals Indian Premier League · 26 Mar 2025 | T20 | Won | 5 (12) | 2/23 (4.0) |
| vs India ICC Men's T20 World Cup · 27 Jun 2024 | T20 | Lost | 8 (10) | — |
| vs South Africa ICC Men's T20 World Cup · 21 Jun 2024 | T20 | Lost | 9 (10) | 1/25 (3.0) |
| vs West Indies ICC Men's T20 World Cup · 19 Jun 2024 | T20 | Won | 13 (10) | 1/15 (2.0) |



