← All tournaments
ICC Men's Cricket World Cup
ODI · 2014/15 · India
42
Matches
13
Teams
21,068
Runs
622
Wickets
422
Sixes
🏆
🏆 Champions
Australia
Runner-up
New Zealand
Playoffs
Confirmed matches in colour · Probable / TBD shown dashed
Semi-Final 1Projected
India1st place — locked
Pakistan4th place — locked
Semi-Final 2Projected
NZNew Zealand
2nd place — locked
SASouth Africa
3rd place — locked
Points Table
| # | Team | P | W | L | NR | Pts | NRR | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | India | 6 | 6 | 0 | 0 | 12 | +1.827 | WWWWW |
| 2 | NZNew Zealand | 5 | 5 | 0 | 0 | 10 | +2.811 | WWWWW |
| 3 | SASouth Africa | 6 | 4 | 2 | 0 | 8 | +1.682 | LWWLW |
| 4 | Pakistan | 6 | 4 | 2 | 0 | 8 | -0.115 | LWWWW |
| 5 | AUSAustralia | 4 | 3 | 1 | 0 | 6 | +1.193 | WLWW |
| 6 | SLSri Lanka | 5 | 3 | 2 | 0 | 6 | +0.485 | LWWLW |
| 7 | West Indies | 6 | 3 | 3 | 0 | 6 | -0.018 | WWLLW |
| 8 | IREIreland | 6 | 3 | 3 | 0 | 6 | -0.933 | WLWLL |
| 9 | BANBangladesh | 4 | 2 | 2 | 0 | 4 | -0.358 | LWWL |
| 10 | ZIMZimbabwe | 6 | 1 | 5 | 0 | 2 | -0.557 | WLLLL |
| 11 | ENGEngland | 5 | 1 | 4 | 0 | 2 | -1.001 | LLWLL |
| 12 | UAEUnited Arab Emirates | 6 | 0 | 6 | 0 | 0 | -1.998 | LLLLL |
| 13 | SCOScotland | 5 | 0 | 5 | 0 | 0 | -2.771 | LLLLL |
Top 4 (highlighted) qualify for the playoffs.
Points Progression
Cumulative league points after each match. Click a dot to open the scorecard.
|
Points Summary
WinLossTieNo Result
| # | Team | Group Matches | |||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 1 | IND | 2vs PAK | 4vs SA | 6vs UAE | 8vs WI | 10vs IRE | 12vs ZIM |
| 2 | NEWNew Zealand | 2vs SL | 4vs SCO | 6vs ENG | 8vs AUS | 10vs BAN | – |
| 3 | SOUSouth Africa | 2vs ZIM | 2vs IND | 4vs WI | 6vs IRE | 6vs PAK | 8vs UAE |
| 4 | PKN | 0vs IND | 0vs WI | 2vs ZIM | 4vs UAE | 6vs SA | 8vs IRE |
| 5 | AUSAustralia | 2vs ENG | 2vs NZ | 4vs SL | 6vs SCO | – | – |
| 6 | SRISri Lanka | 0vs NZ | 2vs BAN | 4vs ENG | 4vs AUS | 6vs SCO | – |
| 7 | WI | 0vs IRE | 2vs PAK | 4vs ZIM | 4vs SA | 4vs IND | 6vs UAE |
| 8 | IREIreland | 2vs WI | 4vs UAE | 4vs SA | 6vs ZIM | 6vs IND | 6vs PAK |
| 9 | BANBangladesh | 0vs SL | 2vs SCO | 4vs ENG | 4vs NZ | – | – |
| 10 | ZIMZIM | 0vs SA | 2vs UAE | 2vs WI | 2vs PAK | 2vs IRE | 2vs IND |
| 11 | ENGEngland | 0vs AUS | 0vs NZ | 2vs SCO | 2vs SL | 2vs BAN | – |
| 12 | UAEUAE | 0vs ZIM | 0vs IRE | 0vs IND | 0vs PAK | 0vs SA | 0vs WI |
| 13 | SCOScotland | 0vs NZ | 0vs ENG | 0vs BAN | 0vs SL | 0vs AUS | – |
Boundary Meter
49.1% of runs come from boundaries
4
1,954
Fours
6
422
Sixes
Tournament Records
411/4
Highest Total
South Africa
237
Highest Score
MJ Guptill
7/33
Best Bowling
TG Southee
21,068Runs
622Wickets
1954Fours
422Sixes
Tournament Leaders
★ Most Player-of-the-Match
Top performersMost RunsView all →
- 1KSKC Sangakkara534
- 2MGMJ Guptill490
- 3ADAB de Villiers482
- 4BTBRM Taylor433
- 5SDS Dhawan412
Most WicketsView all →
- 1MSMA Starc57.5 ov20
- 2TBTA Boult75.0 ov19
- 3UYUT Yadav64.2 ov18
- 4MMM Morkel68.1 ov17
- 5MSMohammed Shami61.0 ov17
Most SixesView all →
- 1CGCH Gayle26
- 2ADAB de Villiers21
- 3MGMJ Guptill16
- 4BMBB McCullum16
- 5DMDA Miller14
Best Strike RateView all →
- 1BMBB McCullum184.5
- 2GMGJ Maxwell169.8
- 3BHBJ Haddin149.3
- 4ADAB de Villiers144.3
- 5DMDA Miller139.1
Best EconomyView all →
- 1MSMA Starc3.56
- 2KAKJ Abbott4.19
- 3ITImran Tahir4.23
- 4SRSK Raina4.27
- 5RAR Ashwin4.29
Most Catches & StumpingsView all →
- 1MDMS Dhoni17
- 2BHBJ Haddin15
- 3DRD Ramdin14
- 4UAUmar Akmal13
- 5LRL Ronchi12
All Matches
42 played · scroll →Stats derived from ball-by-ball data · Player Impact uses a context-aware Smart Stats model (see lib/player-impact.ts).

