← All tournaments
ICC Men's T20 World Cup
T20 · 2021/22
40
Matches
15
Teams
10,756
Runs
468
Wickets
353
Sixes
🏆
🏆 Champions
Australia
Runner-up
New Zealand
Playoffs
Confirmed matches in colour · Probable / TBD shown dashed
Semi-Final 1Projected
SLSri Lanka
1st place — locked
AUSAustralia
4th place — locked
Semi-Final 2Projected
ENGEngland
2nd place — locked
Pakistan3rd place — locked
Points Table
| # | Team | P | W | L | NR | Pts | NRR | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | SLSri Lanka | 8 | 5 | 3 | 0 | 10 | +1.294 | WLLLW |
| 2 | ENGEngland | 5 | 4 | 1 | 0 | 8 | +2.464 | WWWWL |
| 3 | Pakistan | 4 | 4 | 0 | 0 | 8 | +1.868 | WWWW |
| 4 | AUSAustralia | 5 | 4 | 1 | 0 | 8 | +1.216 | WWLWW |
| 5 | SASouth Africa | 5 | 4 | 1 | 0 | 8 | +0.739 | LWWWW |
| 6 | NZNew Zealand | 4 | 3 | 1 | 0 | 6 | +1.277 | LWWW |
| 7 | Namibia | 7 | 3 | 4 | 0 | 6 | -1.141 | WWLLL |
| 8 | SCOScotland | 7 | 3 | 4 | 0 | 6 | -1.178 | WLLLL |
| 9 | India | 4 | 2 | 2 | 0 | 4 | +1.224 | LLWW |
| 10 | BANBangladesh | 8 | 2 | 6 | 0 | 4 | -0.669 | LLLLL |
| 11 | Oman | 3 | 1 | 2 | 0 | 2 | -0.025 | WLL |
| 12 | IREIreland | 3 | 1 | 2 | 0 | 2 | -0.853 | WLL |
| 13 | West Indies | 5 | 1 | 4 | 0 | 2 | -1.641 | LLWLL |
| 14 | NETNetherlands | 3 | 0 | 3 | 0 | 0 | -2.460 | LLL |
| 15 | PNGPapua New Guinea | 3 | 0 | 3 | 0 | 0 | -2.655 | LLL |
Top 4 (highlighted) qualify for the playoffs.
Points Progression
Cumulative league points after each match. Click a dot to open the scorecard.
|
Points Summary
WinLossTieNo Result
| # | Team | Group Matches | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 1 | SRISri Lanka | 2vs NAM | 4vs IRE | 6vs NET | 8vs BAN | 8vs AUS | 8vs SA | 8vs ENG | 10vs WI |
| 2 | ENGEngland | 2vs WI | 4vs BAN | 6vs AUS | 8vs SL | 8vs SA | – | – | – |
| 3 | PKN | 2vs IND | 4vs NZ | 6vs NAM | 8vs SCO | – | – | – | – |
| 4 | AUSAustralia | 2vs SA | 4vs SL | 4vs ENG | 6vs BAN | 8vs WI | – | – | – |
| 5 | SOUSouth Africa | 0vs AUS | 2vs WI | 4vs SL | 6vs BAN | 8vs ENG | – | – | – |
| 6 | NEWNew Zealand | 0vs PAK | 2vs IND | 4vs SCO | 6vs NAM | – | – | – | – |
| 7 | NAM | 0vs SL | 2vs NET | 4vs IRE | 6vs SCO | 6vs PAK | 6vs NZ | 6vs IND | – |
| 8 | SCOScotland | 2vs BAN | 4vs PNG | 6vs OMA | 6vs NAM | 6vs NZ | 6vs IND | 6vs PAK | – |
| 9 | IND | 0vs PAK | 0vs NZ | 2vs SCO | 4vs NAM | – | – | – | – |
| 10 | BANBangladesh | 0vs SCO | 2vs OMA | 4vs PNG | 4vs SL | 4vs ENG | 4vs WI | 4vs SA | 4vs AUS |
| 11 | OMA | 2vs PNG | 2vs BAN | 2vs SCO | – | – | – | – | – |
| 12 | IREIreland | 2vs NET | 2vs SL | 2vs NAM | – | – | – | – | – |
| 13 | WI | 0vs ENG | 0vs SA | 2vs BAN | 2vs SL | 2vs AUS | – | – | – |
| 14 | NETNetherlands | 0vs IRE | 0vs NAM | 0vs SL | – | – | – | – | – |
| 15 | PAPPapua New Guinea | 0vs OMA | 0vs SCO | 0vs BAN | – | – | – | – | – |
Boundary Meter
50.5% of runs come from boundaries
4
829
Fours
6
353
Sixes
Tournament Records
189/2
Highest Total
Pakistan
101
Highest Score
JC Buttler
5/19
Best Bowling
A Zampa
10,756Runs
468Wickets
829Fours
353Sixes
Tournament Leaders
★ Most Player-of-the-Match
Top performersMost RunsView all →
- 1DWDA Warner289
- 2MRMohammad Rizwan273
- 3
JC Buttler269 - 4BABabar Azam252
- 5KAKIC Asalanka231
Most WicketsView all →
- 1PDPWH de Silva30.0 ov16
- 2AZA Zampa27.0 ov13
- 3SAShakib Al Hasan22.0 ov11
- 4
JR Hazlewood24.0 ov11 - 5TBTA Boult23.4 ov10
Most SixesView all →
- 1
JC Buttler13 - 2MRMohammad Rizwan12
- 3DWD Wiese11
- 4DWDA Warner10
- 5DMDJ Mitchell10
Best Strike RateView all →
- 1MLMA Leask164.6
- 2
KL Rahul158.2 - 3
JC Buttler151.1 - 4PDPWH de Silva148.8
- 5JSJatinder Singh148.7
Best EconomyView all →
- 1PDPWH de Silva5.20
- 2ANA Nortje5.38
- 3MTM Theekshana5.48
- 4IWImad Wasim5.56
- 5SAShakib Al Hasan5.59
Most Catches & StumpingsView all →
- 1MCMH Cross10
- 2CMCS MacLeod9
- 3
JC Buttler9 - 4SSSPD Smith7
- 5HMHG Munsey6
All Matches
40 played · scroll →Stats derived from ball-by-ball data · Player Impact uses a context-aware Smart Stats model (see lib/player-impact.ts).





