🏆
🏆 Champions
Australia
Runner-up
Sri Lanka
Playoffs
Confirmed matches in colour · Probable / TBD shown dashed
Semi-Final 1Projected
AUSAustralia
1st place — locked
SASouth Africa
4th place — locked
Semi-Final 2Projected
SLSri Lanka
2nd place — locked
NZNew Zealand
3rd place — locked
Points Table
| # | Team | P | W | L | NR | Pts | NRR | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | AUSAustralia | 9 | 9 | 0 | 0 | 18 | +2.782 | WWWWW |
| 2 | SLSri Lanka | 9 | 7 | 2 | 0 | 14 | +1.867 | WWWLW |
| 3 | NZNew Zealand | 9 | 7 | 2 | 0 | 14 | +0.827 | WWLWL |
| 4 | SASouth Africa | 9 | 6 | 3 | 0 | 12 | +1.199 | WLWLW |
| 5 | ENGEngland | 9 | 5 | 4 | 0 | 10 | +0.011 | LLWLW |
| 6 | West Indies | 9 | 4 | 5 | 0 | 8 | -0.269 | LLLWL |
| 7 | BANBangladesh | 9 | 3 | 6 | 0 | 6 | -1.174 | LWLLL |
| 8 | IREIreland | 9 | 2 | 6 | 1 | 5 | -1.196 | LLLWL |
| 9 | India | 3 | 1 | 2 | 0 | 2 | +1.206 | LWL |
| 10 | Pakistan | 3 | 1 | 2 | 0 | 2 | +1.115 | LLW |
| 11 | NETNetherlands | 3 | 1 | 2 | 0 | 2 | -2.527 | LLW |
| 12 | ZIMZimbabwe | 3 | 0 | 2 | 1 | 1 | -1.762 | –LL |
| 13 | Canada | 2 | 0 | 2 | 0 | 0 | -1.607 | LL |
| 14 | KENKenya | 2 | 0 | 2 | 0 | 0 | -2.533 | LL |
| 15 | SCOScotland | 3 | 0 | 3 | 0 | 0 | -3.581 | LLL |
| 16 | BERBermuda | 3 | 0 | 3 | 0 | 0 | -4.363 | LLL |
Top 4 (highlighted) qualify for the playoffs.
Points Progression
Cumulative league points after each match. Click a dot to open the scorecard.
|
Points Summary
WinLossTieNo Result
| # | Team | Group Matches | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| 1 | AUSAustralia | 2vs SCO | 4vs NET | 6vs SA | 8vs WI | 10vs BAN | 12vs ENG | 14vs IRE | 16vs SL | 18vs NZ |
| 2 | SRISri Lanka | 2vs BER | 4vs BAN | 6vs IND | 6vs SA | 8vs WI | 10vs ENG | 12vs NZ | 12vs AUS | 14vs IRE |
| 3 | NEWNew Zealand | 2vs ENG | 4vs KEN | 6vs CAN | 8vs WI | 10vs BAN | 12vs IRE | 12vs SL | 14vs SA | 14vs AUS |
| 4 | SOUSouth Africa | 2vs NET | 4vs SCO | 4vs AUS | 6vs SL | 8vs IRE | 8vs BAN | 10vs WI | 10vs NZ | 12vs ENG |
| 5 | ENGEngland | 0vs NZ | 2vs CAN | 4vs KEN | 6vs IRE | 6vs SL | 6vs AUS | 8vs BAN | 8vs SA | 10vs WI |
| 6 | WI | 2vs PAK | 4vs ZIM | 6vs IRE | 6vs AUS | 6vs NZ | 6vs SL | 6vs SA | 8vs BAN | 8vs ENG |
| 7 | BANBangladesh | 2vs IND | 2vs SL | 4vs BER | 4vs AUS | 4vs NZ | 6vs SA | 6vs ENG | 6vs IRE | 6vs WI |
| 8 | IREIreland | 1vs ZIM | 3vs PAK | 3vs WI | 3vs ENG | 3vs SA | 3vs NZ | 3vs AUS | 5vs BAN | 5vs SL |
| 9 | IND | 0vs BAN | 2vs BER | 2vs SL | – | – | – | – | – | – |
| 10 | PKN | 0vs WI | 0vs IRE | 2vs ZIM | – | – | – | – | – | – |
| 11 | NETNetherlands | 0vs SA | 0vs AUS | 2vs SCO | – | – | – | – | – | – |
| 12 | ZIMZIM | 1vs IRE | 1vs WI | 1vs PAK | – | – | – | – | – | – |
| 13 | CAN | 0vs ENG | 0vs NZ | – | – | – | – | – | – | – |
| 14 | KENKenya | 0vs NZ | 0vs ENG | – | – | – | – | – | – | – |
| 15 | SCOScotland | 0vs AUS | 0vs SA | 0vs NET | – | – | – | – | – | – |
| 16 | BERBermuda | 0vs SL | 0vs IND | 0vs BAN | – | – | – | – | – | – |
Boundary Meter
44.5% of runs come from boundaries
4
1,773
Fours
6
369
Sixes
Tournament Records
413/5
Highest Total
India
160
Highest Score
Imran Nazir
5/18
Best Bowling
AJ Hall
20,931Runs
712Wickets
1773Fours
369Sixes
Tournament Leaders
★ Most Player-of-the-Match
Top performersMost RunsView all →
- 1MHML Hayden659
- 2DJDPMD Jayawardene548
- 3RPRT Ponting539
- 4SSSB Styris499
- 5JKJH Kallis485
Most WicketsView all →
- 1GMGD McGrath80.5 ov26
- 2MMM Muralitharan84.4 ov23
- 3STSW Tait84.3 ov23
- 4GHGB Hogg82.5 ov21
- 5SMSL Malinga58.2 ov18
Most SixesView all →
- 1MHML Hayden18
- 2SJST Jayasuriya14
- 3HGHH Gibbs14
- 4RPRT Ponting11
- 5MBMV Boucher11
Best Strike RateView all →
- 1SWSR Watson170.6
- 2MBMV Boucher137.2
- 3BMBB McCullum134.5
- 4BHBJ Hodge129.9
- 5VSV Sehwag118.0
Best EconomyView all →
- 1MSMohammad Sami2.93
- 2SBSE Bond3.06
- 3UGUmar Gul3.13
- 4WSWF Stelling3.44
- 5SPSM Pollock3.52
Most Catches & StumpingsView all →
- 1AGAC Gilchrist19
- 2KSKC Sangakkara16
- 3DRD Ramdin13
- 4PNPA Nixon12
- 5NONJ O'Brien11
All Matches
50 played · scroll →Stats derived from ball-by-ball data · Player Impact uses a context-aware Smart Stats model (see lib/player-impact.ts).




