🏆
🏆 Champions
Australia

Runner-up
India
Playoffs
Confirmed matches in colour · Probable / TBD shown dashed
Semi-Final 1Projected
AUSAustralia
1st place — locked
SASouth Africa
4th place — locked
Semi-Final 2Projected
India2nd place — locked
NZNew Zealand
3rd place — locked
Points Table
| # | Team | P | W | L | NR | Pts | NRR | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | AUSAustralia | 5 | 5 | 0 | 0 | 10 | +2.056 | WWWWW |
| 2 | India | 6 | 5 | 1 | 0 | 10 | +1.111 | LWWWW |
| 3 | NZNew Zealand | 5 | 4 | 1 | 0 | 8 | +0.871 | LWWWW |
| 4 | SASouth Africa | 6 | 3 | 2 | 1 | 7 | +1.744 | WLWW– |
| 5 | SLSri Lanka | 5 | 3 | 1 | 1 | 7 | +0.933 | WWLW– |
| 6 | ENGEngland | 5 | 3 | 2 | 0 | 6 | +0.818 | WWWLL |
| 7 | KENKenya | 4 | 3 | 1 | 0 | 6 | -0.121 | LWWW |
| 8 | ZIMZimbabwe | 5 | 2 | 2 | 1 | 5 | +0.601 | WLLW– |
| 9 | West Indies | 5 | 2 | 2 | 1 | 5 | +0.594 | WL–WL |
| 10 | Pakistan | 6 | 2 | 3 | 1 | 5 | +0.208 | WLWL– |
| 11 | NETNetherlands | 5 | 1 | 4 | 0 | 2 | -1.358 | LLLLW |
| 12 | Canada | 6 | 1 | 5 | 0 | 2 | -1.989 | LLLLL |
| 13 | BANBangladesh | 5 | 0 | 4 | 1 | 1 | -1.765 | L–LLL |
| 14 | Namibia | 6 | 0 | 6 | 0 | 0 | -2.958 | LLLLL |
Top 4 (highlighted) qualify for the playoffs.
Points Progression
Cumulative league points after each match. Click a dot to open the scorecard.
|
Points Summary
WinLossTieNo Result
| # | Team | Group Matches | |||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 1 | AUSAustralia | 2vs PAK | 4vs IND | 6vs ZIM | 8vs NAM | 10vs ENG | – |
| 2 | IND | 2vs NET | 2vs AUS | 4vs ZIM | 6vs NAM | 8vs ENG | 10vs PAK |
| 3 | NEWNew Zealand | 0vs SL | 2vs WI | 4vs SA | 6vs BAN | 8vs CAN | – |
| 4 | SOUSouth Africa | 0vs WI | 2vs KEN | 2vs NZ | 4vs BAN | 6vs CAN | 7vs SL |
| 5 | SRISri Lanka | 2vs NZ | 4vs CAN | 4vs KEN | 6vs WI | 7vs SA | – |
| 6 | ENGEngland | 2vs NET | 4vs NAM | 6vs PAK | 6vs IND | 6vs AUS | – |
| 7 | KENKenya | 0vs SA | 2vs CAN | 4vs SL | 6vs BAN | – | – |
| 8 | ZIMZIM | 2vs NAM | 2vs IND | 2vs AUS | 4vs NET | 5vs PAK | – |
| 9 | WI | 2vs SA | 2vs NZ | 3vs BAN | 5vs CAN | 5vs SL | – |
| 10 | PKN | 0vs AUS | 2vs NAM | 2vs ENG | 4vs NET | 4vs IND | 5vs ZIM |
| 11 | NETNetherlands | 0vs IND | 0vs ENG | 0vs PAK | 0vs ZIM | 2vs NAM | – |
| 12 | CAN | 2vs BAN | 2vs KEN | 2vs SL | 2vs WI | 2vs SA | 2vs NZ |
| 13 | BANBangladesh | 0vs CAN | 1vs WI | 1vs SA | 1vs NZ | 1vs KEN | – |
| 14 | NAM | 0vs ZIM | 0vs PAK | 0vs ENG | 0vs IND | 0vs AUS | 0vs NET |
Boundary Meter
43.1% of runs come from boundaries
4
1,721
Fours
6
258
Sixes
Tournament Records
359/2
Highest Total
Australia
172
Highest Score
CB Wishart
7/15
Best Bowling
GD McGrath
19,549Runs
695Wickets
1721Fours
258Sixes
Tournament Leaders
★ Most Player-of-the-Match
Top performersMost RunsView all →
- 1STSR Tendulkar673
- 2SGSC Ganguly465
- 3RPRT Ponting415
- 4AGAC Gilchrist408
- 5HGHH Gibbs384
Most WicketsView all →
- 1BLB Lee83.1 ov22
- 2GMGD McGrath84.0 ov21
- 3ZKZ Khan88.2 ov18
- 4WVWPUJC Vaas78.5 ov17
- 5SBSE Bond78.0 ov17
Most SixesView all →
- 1SGSC Ganguly15
- 2RPRT Ponting13
- 3JDJM Davison12
- 4HGHH Gibbs10
- 5SSSB Styris9
Best Strike RateView all →
- 1RPRL Powell159.1
- 2ABAM Blignaut138.2
- 3JDJM Davison119.0
- 4AAAR Adams118.4
- 5LKL Klusener118.2
Best EconomyView all →
- 1AFA Flintoff2.88
- 2AKAY Karim2.96
- 3MNM Ntini3.37
- 4JGJN Gillespie3.37
- 5ABAJ Bichel3.54
Most Catches & StumpingsView all →
- 1AGAC Gilchrist22
- 2KSKC Sangakkara17
- 3RDR Dravid16
- 4KOKO Otieno11
- 5ABA Bagai10
All Matches
49 played · scroll →Stats derived from ball-by-ball data · Player Impact uses a context-aware Smart Stats model (see lib/player-impact.ts).




