← All tournaments
ICC Men's Cricket World Cup
ODI · 2010/11 · India
49
Matches
14
Teams
21,333
Runs
731
Wickets
258
Sixes

🏆 Champions
India
Runner-up
Sri Lanka
Playoffs
Confirmed matches in colour · Probable / TBD shown dashed
Semi-Final 1Projected
SASouth Africa
1st place — locked
AUSAustralia
4th place — locked
Semi-Final 2Projected
Pakistan2nd place — locked
SLSri Lanka
3rd place — locked
Points Table
| # | Team | P | W | L | NR | Pts | NRR | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | SASouth Africa | 6 | 5 | 1 | 0 | 10 | +2.026 | WLWWW |
| 2 | Pakistan | 6 | 5 | 1 | 0 | 10 | +0.815 | WWLWW |
| 3 | SLSri Lanka | 6 | 4 | 1 | 1 | 9 | +2.582 | LW–WW |
| 4 | AUSAustralia | 6 | 4 | 1 | 1 | 9 | +1.123 | W–WWL |
| 5 | India | 6 | 4 | 1 | 1 | 9 | +0.900 | –WWLW |
| 6 | NZNew Zealand | 6 | 4 | 2 | 0 | 8 | +1.135 | LWWWL |
| 7 | ENGEngland | 6 | 3 | 2 | 1 | 7 | +0.072 | –LWLW |
| 8 | West Indies | 6 | 3 | 3 | 0 | 6 | +1.066 | WWWLL |
| 9 | BANBangladesh | 6 | 3 | 3 | 0 | 6 | -1.361 | WLWWL |
| 10 | ZIMZimbabwe | 6 | 2 | 4 | 0 | 4 | -0.028 | WLLLW |
| 11 | IREIreland | 6 | 2 | 4 | 0 | 4 | -0.696 | WLLLW |
| 12 | Canada | 6 | 1 | 5 | 0 | 2 | -1.991 | LLWLL |
| 13 | NETNetherlands | 6 | 0 | 6 | 0 | 0 | -2.045 | LLLLL |
| 14 | KENKenya | 6 | 0 | 6 | 0 | 0 | -3.042 | LLLLL |
Top 4 (highlighted) qualify for the playoffs.
Points Progression
Cumulative league points after each match. Click a dot to open the scorecard.
|
Points Summary
WinLossTieNo Result
| # | Team | Group Matches | |||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 1 | SOUSouth Africa | 2vs WI | 4vs NET | 4vs ENG | 6vs IND | 8vs IRE | 10vs BAN |
| 2 | PKN | 2vs KEN | 4vs SL | 6vs CAN | 6vs NZ | 8vs ZIM | 10vs AUS |
| 3 | SRISri Lanka | 2vs CAN | 2vs PAK | 4vs KEN | 5vs AUS | 7vs ZIM | 9vs NZ |
| 4 | AUSAustralia | 2vs ZIM | 4vs NZ | 5vs SL | 7vs KEN | 9vs CAN | 9vs PAK |
| 5 | IND | 2vs BAN | 3vs ENG | 5vs IRE | 7vs NET | 7vs SA | 9vs WI |
| 6 | NEWNew Zealand | 2vs KEN | 2vs AUS | 4vs ZIM | 6vs PAK | 8vs CAN | 8vs SL |
| 7 | ENGEngland | 2vs NET | 3vs IND | 3vs IRE | 5vs SA | 5vs BAN | 7vs WI |
| 8 | WI | 0vs SA | 2vs NET | 4vs BAN | 6vs IRE | 6vs ENG | 6vs IND |
| 9 | BANBangladesh | 0vs IND | 2vs IRE | 2vs WI | 4vs ENG | 6vs NET | 6vs SA |
| 10 | ZIMZIM | 0vs AUS | 2vs CAN | 2vs NZ | 2vs SL | 2vs PAK | 4vs KEN |
| 11 | IREIreland | 0vs BAN | 2vs ENG | 2vs IND | 2vs WI | 2vs SA | 4vs NET |
| 12 | CAN | 0vs SL | 0vs ZIM | 0vs PAK | 2vs KEN | 2vs NZ | 2vs AUS |
| 13 | NETNetherlands | 0vs ENG | 0vs WI | 0vs SA | 0vs IND | 0vs BAN | 0vs IRE |
| 14 | KENKenya | 0vs NZ | 0vs PAK | 0vs SL | 0vs CAN | 0vs AUS | 0vs ZIM |
Boundary Meter
43.0% of runs come from boundaries
4
1,905
Fours
6
258
Sixes
Tournament Records
370/4
Highest Total
India
175
Highest Score
V Sehwag
6/27
Best Bowling
KAJ Roach
21,333Runs
731Wickets
1905Fours
258Sixes
Tournament Leaders
★ Most Player-of-the-Match
Top performersMost RunsView all →
- 1TDTM Dilshan500
- 2STSR Tendulkar482
- 3KSKC Sangakkara465
- 4ITIJL Trott422
- 5WTWU Tharanga395
Most WicketsView all →
- 1SAShahid Afridi74.3 ov21
- 2ZKZ Khan81.3 ov21
- 3TSTG Southee72.2 ov18
- 4MMM Muralitharan71.0 ov15
- 5RPRJ Peterson56.0 ov15
Most SixesView all →
- 1LTLRPL Taylor14
- 2KPKA Pollard11
- 3KOKJ O'Brien9
- 4STSR Tendulkar8
- 5VSV Sehwag7
Best Strike RateView all →
- 1KPKA Pollard150.0
- 2SAShahid Afridi125.4
- 3KOKJ O'Brien125.3
- 4PSPR Stirling122.7
- 5VSV Sehwag122.6
Best EconomyView all →
- 1BMBAW Mendis3.14
- 2RPRW Price3.45
- 3MHMohammad Hafeez3.51
- 4SASaeed Ajmal3.58
- 5KMKD Mills3.58
Most Catches & StumpingsView all →
- 1KSKC Sangakkara15
- 2BHBJ Haddin14
- 3KAKamran Akmal14
- 4MDMS Dhoni14
- 5DTDC Thomas11
All Matches
49 played · scroll →Stats derived from ball-by-ball data · Player Impact uses a context-aware Smart Stats model (see lib/player-impact.ts).


