← All tournaments
ICC Men's T20 World Cup
T20 · 2022/23
39
Matches
15
Teams
11,022
Runs
512
Wickets
306
Sixes
🏆
🏆 Champions
England

Runner-up
Pakistan
Playoffs
Confirmed matches in colour · Probable / TBD shown dashed
Semi-Final 1Projected
India1st place — locked
NZNew Zealand
4th place — locked
Semi-Final 2Projected
NETNetherlands
2nd place — locked
ZIMZimbabwe
3rd place — locked
Points Table
| # | Team | P | W | L | NR | Pts | NRR | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | India | 5 | 4 | 1 | 0 | 8 | +1.322 | WWLWW |
| 2 | NETNetherlands | 8 | 4 | 4 | 0 | 8 | -0.581 | LLLWW |
| 3 | ZIMZimbabwe | 8 | 3 | 4 | 1 | 7 | -0.659 | –WLLL |
| 4 | NZNew Zealand | 4 | 3 | 1 | 0 | 6 | +2.112 | WWLW |
| 5 | Pakistan | 5 | 3 | 2 | 0 | 6 | +1.012 | LLWWW |
| 6 | SLSri Lanka | 7 | 3 | 4 | 0 | 6 | -0.116 | WWLLL |
| 7 | IREIreland | 7 | 3 | 4 | 0 | 6 | -0.823 | WLWLL |
| 8 | SASouth Africa | 5 | 2 | 2 | 1 | 5 | +1.069 | –WWLL |
| 9 | ENGEngland | 3 | 2 | 1 | 0 | 4 | +0.285 | LWW |
| 10 | AUSAustralia | 3 | 2 | 1 | 0 | 4 | -0.304 | LWW |
| 11 | BANBangladesh | 5 | 2 | 3 | 0 | 4 | -1.191 | WLWLL |
| 12 | Namibia | 3 | 1 | 2 | 0 | 2 | +0.730 | WLL |
| 13 | SCOScotland | 3 | 1 | 2 | 0 | 2 | +0.304 | WLL |
| 14 | West Indies | 3 | 1 | 2 | 0 | 2 | -0.563 | LWL |
| 15 | UAEUnited Arab Emirates | 3 | 1 | 2 | 0 | 2 | -1.235 | LLW |
Top 4 (highlighted) qualify for the playoffs.
Points Progression
Cumulative league points after each match. Click a dot to open the scorecard.
|
Points Summary
WinLossTieNo Result
| # | Team | Group Matches | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 1 | IND | 2vs PAK | 4vs NET | 4vs SA | 6vs BAN | 8vs ZIM | – | – | – |
| 2 | NETNetherlands | 2vs UAE | 4vs NAM | 4vs SL | 4vs BAN | 4vs IND | 4vs PAK | 6vs ZIM | 8vs SA |
| 3 | ZIMZIM | 2vs IRE | 2vs WI | 4vs SCO | 5vs SA | 7vs PAK | 7vs BAN | 7vs NET | 7vs IND |
| 4 | NEWNew Zealand | 2vs AUS | 4vs SL | 4vs ENG | 6vs IRE | – | – | – | – |
| 5 | PKN | 0vs IND | 0vs ZIM | 2vs NET | 4vs SA | 6vs BAN | – | – | – |
| 6 | SRISri Lanka | 0vs NAM | 2vs UAE | 4vs NET | 6vs IRE | 6vs AUS | 6vs NZ | 6vs ENG | – |
| 7 | IREIreland | 0vs ZIM | 2vs SCO | 4vs WI | 4vs SL | 6vs ENG | 6vs AUS | 6vs NZ | – |
| 8 | SOUSouth Africa | 1vs ZIM | 3vs BAN | 5vs IND | 5vs PAK | 5vs NET | – | – | – |
| 9 | ENGEngland | 0vs IRE | 2vs NZ | 4vs SL | – | – | – | – | – |
| 10 | AUSAustralia | 0vs NZ | 2vs SL | 4vs IRE | – | – | – | – | – |
| 11 | BANBangladesh | 2vs NET | 2vs SA | 4vs ZIM | 4vs IND | 4vs PAK | – | – | – |
| 12 | NAM | 2vs SL | 2vs NET | 2vs UAE | – | – | – | – | – |
| 13 | SCOScotland | 2vs WI | 2vs IRE | 2vs ZIM | – | – | – | – | – |
| 14 | WI | 0vs SCO | 2vs ZIM | 2vs IRE | – | – | – | – | – |
| 15 | UAEUAE | 0vs NET | 0vs SL | 2vs NAM | – | – | – | – | – |
Boundary Meter
47.4% of runs come from boundaries
4
848
Fours
6
306
Sixes
Tournament Records
205/5
Highest Total
South Africa
109
Highest Score
RR Rossouw
4/10
Best Bowling
A Nortje
11,022Runs
512Wickets
848Fours
306Sixes
Tournament Leaders
★ Most Player-of-the-Match
Top performersMost RunsView all →
- 1
V Kohli296 - 2MOMP O'Dowd242
- 3
SA Yadav239 - 4SRSikandar Raza219
- 5
JC Buttler207
Most WicketsView all →
- 1BDBFW de Leede22.0 ov13
- 2PDPWH de Silva27.0 ov12
- 3BMB Muzarabani26.0 ov12
- 4ANA Nortje17.4 ov11
- 5SSShaheen Shah Afridi25.1 ov11
Most SixesView all →
- 1SRSikandar Raza11
- 2BMBKG Mendis9
- 3RRRR Rossouw9
- 4
SA Yadav9 - 5AHAD Hales9
Best Strike RateView all →
- 1
SA Yadav189.7 - 2RRRR Rossouw169.9
- 3CCC Campher163.6
- 4QDQ de Kock161.0
- 5GPGD Phillips158.3
Best EconomyView all →
- 1ANA Nortje5.32
- 2MRMustafizur Rahman5.60
- 3ARAU Rashid5.75
- 4TPTJG Pringle6.00
- 5SSShaheen Shah Afridi6.16
Most Catches & StumpingsView all →
- 1SESA Edwards8
- 2
JC Buttler7 - 3RCRW Chakabva7
- 4
SA Yadav6 - 5MRMohammad Rizwan6
All Matches
39 played · scroll →Stats derived from ball-by-ball data · Player Impact uses a context-aware Smart Stats model (see lib/player-impact.ts).


