Batter on topBowler on topCells show runs/balls · ⊗ = dismissals · baseline SR 123.2
| Batter \ Bowler | RSRP Singh | AKA Kumble | POPP Ojha | ANA Nehra | SWSK Warne | PKP Kumar | ||
|---|---|---|---|---|---|---|---|---|
29/16 SR 181.3 | 16/22 SR 72.7⊗1 | 3/4 SR 75⊗1 | 16/9 SR 177.8 | 12/9 SR 133.3 | 16/11 SR 145.5⊗1 | · | 29/13 SR 223.1 | |
10/9 SR 111.1⊗1 | 14/18 SR 77.8 | 18/14 SR 128.6 | · | 2/3 SR 66.7 | 27/22 SR 122.7⊗1 | 12/10 SR 120 | 0/1 SR 0 | |
22/19 SR 115.8 | 11/11 SR 100 | 18/21 SR 85.7 | · | · | 6/7 SR 85.7 | 8/5 SR 160 | · | |
14/21 SR 66.7⊗3 | · | · | 7/8 SR 87.5 | 17/10 SR 170 | · | · | · | |
HGHH Gibbs | · | 14/12 SR 116.7 | · | 0/2 SR 0⊗1 | 3/2 SR 150 | · | 6/12 SR 50 | 46/24 SR 191.7⊗1 |
19/16 SR 118.8 | 8/8 SR 100 | 6/9 SR 66.7⊗1 | · | 5/7 SR 71.4 | 2/2 SR 100 | 11/13 SR 84.6 | · | |
2/3 SR 66.7⊗1 | 7/9 SR 77.8⊗2 | 8/6 SR 133.3 | 2/6 SR 33.3 | · | 17/10 SR 170 | 1/1 SR 100 | 1/1 SR 100 | |
| · | 18/22 SR 81.8⊗1 | · | 39/13 SR 300 | 26/11 SR 236.4 | 7/4 SR 175 | 5/3 SR 166.7 | 18/12 SR 150 |
Axes are the eight batters who faced the most balls and the eight bowlers who bowled the most. Duels under six balls are shown but left uncoloured.
