Batter on topBowler on topCells show runs/balls · ⊗ = dismissals · baseline SR 114.2
| Batter \ Bowler | DSDW Steyn | DBDJ Bravo | AMA Mishra | |||||
|---|---|---|---|---|---|---|---|---|
22/27 SR 81.5⊗1 | 8/12 SR 66.7 | 28/19 SR 147.4⊗1 | 22/23 SR 95.7⊗1 | 30/27 SR 111.1 | 10/13 SR 76.9 | · | 34/18 SR 188.9⊗1 | |
9/13 SR 69.2⊗1 | 4/21 SR 19⊗1 | 12/12 SR 100 | 6/7 SR 85.7⊗1 | 34/20 SR 170 | · | · | 0/5 SR 0⊗1 | |
CGCH Gayle | 19/20 SR 95⊗1 | 16/13 SR 123.1 | 1/5 SR 20 | 5/12 SR 41.7⊗1 | 19/18 SR 105.6 | 13/9 SR 144.4 | 0/1 SR 0⊗1 | · |
1/1 SR 100 | 18/15 SR 120 | · | 12/11 SR 109.1 | 5/3 SR 166.7 | 2/5 SR 40⊗1 | 30/18 SR 166.7 | 35/22 SR 159.1 | |
RDR Dravid | 10/8 SR 125⊗1 | 12/14 SR 85.7 | 4/4 SR 100 | 3/4 SR 75 | 16/16 SR 100⊗1 | · | 1/3 SR 33.3⊗1 | 11/7 SR 157.1 |
| · | · | · | 21/12 SR 175 | · | 14/12 SR 116.7⊗1 | 12/10 SR 120⊗1 | 9/6 SR 150 | |
| · | 2/4 SR 50 | · | 13/13 SR 100⊗1 | · | 5/4 SR 125⊗1 | 14/11 SR 127.3⊗1 | 5/8 SR 62.5⊗1 | |
4/11 SR 36.4⊗1 | 7/9 SR 77.8 | 25/9 SR 277.8 | 0/5 SR 0⊗1 | 7/9 SR 77.8 | · | 30/16 SR 187.5⊗2 | 13/15 SR 86.7 |
Axes are the eight batters who faced the most balls and the eight bowlers who bowled the most. Duels under six balls are shown but left uncoloured.




