Batter on topBowler on topCells show runs/balls · ⊗ = dismissals · baseline SR 126.5
| Batter \ Bowler | RAR Ashwin | MMM Morkel | PKP Kumar | UYUT Yadav | ZKZ Khan | DBDJ Bravo | ||
|---|---|---|---|---|---|---|---|---|
CGCH Gayle | 11/7 SR 157.1 | · | 28/23 SR 121.7 | 15/11 SR 136.4 | 27/11 SR 245.5 | · | 5/8 SR 62.5 | 12/7 SR 171.4 |
SDS Dhawan | 8/12 SR 66.7 | 26/15 SR 173.3 | 15/13 SR 115.4⊗2 | 6/3 SR 200 | 27/17 SR 158.8 | 17/14 SR 121.4⊗1 | 6/7 SR 85.7 | 7/6 SR 116.7 |
1/3 SR 33.3⊗1 | 20/22 SR 90.9 | 22/17 SR 129.4 | 22/13 SR 169.2 | 29/19 SR 152.6 | 10/13 SR 76.9 | 9/4 SR 225 | 9/3 SR 300 | |
RDR Dravid | 2/3 SR 66.7 | 14/12 SR 116.7⊗1 | 18/14 SR 128.6 | 19/18 SR 105.6 | 18/17 SR 105.9⊗1 | 13/18 SR 72.2 | 8/8 SR 100 | 6/3 SR 200 |
20/17 SR 117.6 | 28/18 SR 155.6⊗1 | 25/14 SR 178.6 | 14/7 SR 200 | 1/2 SR 50 | 35/14 SR 250⊗2 | · | 20/14 SR 142.9⊗1 | |
24/17 SR 141.2 | 2/3 SR 66.7⊗1 | 1/3 SR 33.3 | 23/17 SR 135.3⊗2 | 22/20 SR 110 | 33/22 SR 150 | · | 17/15 SR 113.3⊗1 | |
| · | 17/14 SR 121.4⊗1 | 2/7 SR 28.6 | 10/9 SR 111.1 | 15/19 SR 78.9 | 6/9 SR 66.7 | · | · | |
16/21 SR 76.2 | 15/9 SR 166.7 | 6/3 SR 200 | 2/4 SR 50 | 11/8 SR 137.5⊗1 | 0/1 SR 0 | 8/8 SR 100⊗1 | 13/10 SR 130 |
Axes are the eight batters who faced the most balls and the eight bowlers who bowled the most. Duels under six balls are shown but left uncoloured.



