Batter on topBowler on topCells show runs/balls · ⊗ = dismissals · baseline SR 133.5
| Batter \ Bowler | ANA Nehra | DBDJ Bravo | ||||||
|---|---|---|---|---|---|---|---|---|
46/36 SR 127.8 | · | · | 26/16 SR 162.5 | 3/5 SR 60 | 11/12 SR 91.7⊗1 | 5/15 SR 33.3 | 16/8 SR 200 | |
35/25 SR 140 | 11/7 SR 157.1 | · | 25/17 SR 147.1⊗1 | 13/6 SR 216.7 | 11/11 SR 100⊗1 | 26/19 SR 136.8⊗1 | 11/14 SR 78.6 | |
22/22 SR 100⊗2 | 4/5 SR 80 | 21/13 SR 161.5 | 14/17 SR 82.4 | 14/9 SR 155.6 | 23/11 SR 209.1⊗1 | 20/9 SR 222.2 | 2/5 SR 40⊗1 | |
25/14 SR 178.6 | 11/8 SR 137.5⊗1 | 4/3 SR 133.3 | 39/14 SR 278.6 | 12/11 SR 109.1 | 24/14 SR 171.4 | · | 26/24 SR 108.3 | |
5/5 SR 100⊗1 | 9/11 SR 81.8⊗1 | 23/14 SR 164.3⊗1 | 12/9 SR 133.3 | · | 12/10 SR 120 | 1/9 SR 11.1⊗1 | 7/14 SR 50⊗1 | |
26/18 SR 144.4⊗1 | · | · | 35/18 SR 194.4 | 21/15 SR 140⊗3 | 9/6 SR 150 | · | 0/2 SR 0⊗1 | |
DSDR Smith | · | 17/18 SR 94.4⊗1 | 35/21 SR 166.7⊗3 | · | · | 0/1 SR 0⊗1 | 11/13 SR 84.6 | · |
CGCH Gayle | 7/8 SR 87.5 | 7/15 SR 46.7⊗1 | 2/4 SR 50⊗1 | 11/12 SR 91.7 | 1/3 SR 33.3 | 4/9 SR 44.4 | 32/13 SR 246.2 | 35/19 SR 184.2⊗1 |
Axes are the eight batters who faced the most balls and the eight bowlers who bowled the most. Duels under six balls are shown but left uncoloured.





