Batter on topBowler on topCells show runs/balls · ⊗ = dismissals · baseline SR 141.6
| Batter \ Bowler | RAR Ashwin | TBTA Boult | ||||||
|---|---|---|---|---|---|---|---|---|
16/8 SR 200 | 24/17 SR 141.2⊗1 | 20/10 SR 200 | 21/12 SR 175 | 17/18 SR 94.4 | 47/20 SR 235 | · | 14/16 SR 87.5 | |
21/10 SR 210 | 10/10 SR 100 | 39/20 SR 195 | 8/10 SR 80 | 4/5 SR 80 | 7/8 SR 87.5 | 10/8 SR 125 | 1/2 SR 50 | |
9/7 SR 128.6⊗1 | · | 20/8 SR 250 | 3/2 SR 150 | · | · | 8/6 SR 133.3⊗1 | · | |
16/10 SR 160⊗1 | 26/16 SR 162.5 | 4/10 SR 40 | 9/15 SR 60 | 31/20 SR 155 | 35/19 SR 184.2⊗1 | 1/2 SR 50 | 12/9 SR 133.3 | |
9/8 SR 112.5⊗1 | 11/5 SR 220 | 9/8 SR 112.5 | · | 6/6 SR 100 | 11/6 SR 183.3 | 16/13 SR 123.1 | 6/9 SR 66.7 | |
| · | · | 0/3 SR 0⊗1 | · | · | · | 11/7 SR 157.1⊗1 | · | |
| · | 26/12 SR 216.7 | · | · | 8/17 SR 47.1 | 23/11 SR 209.1⊗1 | · | 20/17 SR 117.6 | |
| · | 20/10 SR 200⊗1 | 7/8 SR 87.5 | · | 16/11 SR 145.5 | 13/6 SR 216.7 | 10/11 SR 90.9⊗1 | 2/3 SR 66.7 |
Axes are the eight batters who faced the most balls and the eight bowlers who bowled the most. Duels under six balls are shown but left uncoloured.












