Batter on topBowler on topCells show runs/balls · ⊗ = dismissals · baseline SR 112.2
| Batter \ Bowler | RAR Ashwin | ZKZ Khan | MPMM Patel | AMA Mishra | ||||
|---|---|---|---|---|---|---|---|---|
| · | · | 2/5 SR 40 | · | 8/16 SR 50⊗1 | · | 18/16 SR 112.5 | 15/10 SR 150 | |
31/30 SR 103.3 | 10/10 SR 100 | · | 5/10 SR 50 | 32/17 SR 188.2 | 4/5 SR 80 | · | 11/12 SR 91.7 | |
| · | 2/4 SR 50⊗1 | 27/30 SR 90⊗2 | 14/11 SR 127.3 | 10/6 SR 166.7 | 4/5 SR 80 | 23/18 SR 127.8 | 1/5 SR 20 | |
7/12 SR 58.3⊗1 | 7/9 SR 77.8 | 26/16 SR 162.5 | 6/4 SR 150⊗1 | 7/9 SR 77.8⊗1 | 13/6 SR 216.7 | 7/7 SR 100⊗1 | · | |
7/7 SR 100 | · | 14/9 SR 155.6 | · | 1/3 SR 33.3⊗1 | · | 4/9 SR 44.4⊗1 | · | |
SMSE Marsh | · | 16/11 SR 145.5⊗1 | 1/2 SR 50 | 15/18 SR 83.3⊗1 | · | 10/8 SR 125 | · | 4/4 SR 100 |
MVM Vijay | · | 2/3 SR 66.7 | 20/17 SR 117.6 | 0/1 SR 0⊗1 | · | · | 29/22 SR 131.8 | 7/10 SR 70⊗2 |
19/12 SR 158.3 | 1/10 SR 10 | 15/8 SR 187.5 | 10/10 SR 100⊗1 | 17/12 SR 141.7⊗1 | 12/15 SR 80 | · | 0/2 SR 0 |
Axes are the eight batters who faced the most balls and the eight bowlers who bowled the most. Duels under six balls are shown but left uncoloured.

