Batter on topBowler on topCells show runs/balls · ⊗ = dismissals · baseline SR 125.7
| Batter \ Bowler | RAR Ashwin | DSDW Steyn | ||||||
|---|---|---|---|---|---|---|---|---|
25/26 SR 96.2⊗1 | · | 18/13 SR 138.5 | 16/15 SR 106.7 | 15/8 SR 187.5 | 24/19 SR 126.3 | 15/16 SR 93.8⊗2 | 23/10 SR 230 | |
DSDR Smith | 10/8 SR 125 | 5/4 SR 125 | · | 12/17 SR 70.6 | 11/16 SR 68.8⊗1 | · | · | · |
20/10 SR 200 | 7/2 SR 350 | 20/13 SR 153.8 | · | 18/23 SR 78.3 | 35/27 SR 129.6 | 17/8 SR 212.5 | 19/9 SR 211.1 | |
SRSK Raina | 9/5 SR 180 | 12/14 SR 85.7 | · | · | 16/15 SR 106.7⊗1 | 21/22 SR 95.5 | · | · |
9/24 SR 37.5⊗1 | · | 5/9 SR 55.6 | 2/5 SR 40 | 16/16 SR 100⊗1 | · | 4/7 SR 57.1⊗1 | 3/6 SR 50 | |
25/27 SR 92.6⊗1 | 12/11 SR 109.1⊗1 | · | 9/7 SR 128.6 | 23/15 SR 153.3 | · | · | · | |
SDS Dhawan | 7/5 SR 140 | 4/6 SR 66.7⊗1 | 9/11 SR 81.8 | · | 5/4 SR 125 | 16/16 SR 100 | 17/9 SR 188.9 | 10/7 SR 142.9 |
VSV Sehwag | · | 23/12 SR 191.7 | 19/10 SR 190 | 1/5 SR 20 | · | 10/12 SR 83.3⊗2 | 39/15 SR 260 | 31/18 SR 172.2 |
Axes are the eight batters who faced the most balls and the eight bowlers who bowled the most. Duels under six balls are shown but left uncoloured.



