Batter on topBowler on topCells show runs/balls · ⊗ = dismissals · baseline SR 130.1
| Batter \ Bowler | SKS Kaul | ATAJ Tye | DBDJ Bravo | UYUT Yadav | ||||
|---|---|---|---|---|---|---|---|---|
| · | · | 15/15 SR 100 | · | 6/7 SR 85.7⊗1 | 11/6 SR 183.3 | 32/14 SR 228.6⊗1 | 33/18 SR 183.3⊗1 | |
2/6 SR 33.3⊗2 | 14/8 SR 175 | 44/19 SR 231.6⊗2 | · | · | 15/15 SR 100⊗1 | · | 16/12 SR 133.3⊗1 | |
40/33 SR 121.2 | 41/22 SR 186.4⊗1 | 8/8 SR 100⊗1 | 46/22 SR 209.1 | 11/5 SR 220 | 2/7 SR 28.6 | · | 18/15 SR 120 | |
31/21 SR 147.6⊗1 | 41/22 SR 186.4 | 10/5 SR 200 | 17/12 SR 141.7 | 17/7 SR 242.9 | 5/9 SR 55.6 | 16/13 SR 123.1 | 11/6 SR 183.3 | |
5/11 SR 45.5 | 9/10 SR 90 | 5/11 SR 45.5 | 16/19 SR 84.2 | 6/7 SR 85.7⊗1 | · | 13/5 SR 260 | 4/5 SR 80⊗2 | |
12/14 SR 85.7⊗1 | 6/4 SR 150 | 20/19 SR 105.3 | 20/13 SR 153.8⊗1 | 24/18 SR 133.3 | 28/21 SR 133.3 | · | · | |
CLCA Lynn | 18/19 SR 94.7⊗1 | 48/26 SR 184.6⊗1 | · | 14/23 SR 60.9⊗1 | 20/8 SR 250⊗2 | 8/5 SR 160 | · | 13/8 SR 162.5 |
SDS Dhawan | · | · | 14/14 SR 100⊗1 | · | · | 20/11 SR 181.8 | 11/11 SR 100⊗1 | 8/12 SR 66.7 |
Axes are the eight batters who faced the most balls and the eight bowlers who bowled the most. Duels under six balls are shown but left uncoloured.







