Batter on topBowler on topCells show runs/balls · ⊗ = dismissals · baseline SR 116
| Batter \ Bowler | AKA Kumble | DSDW Steyn | POPP Ojha | AMA Mishra | SWSK Warne | |||
|---|---|---|---|---|---|---|---|---|
| · | · | 14/21 SR 66.7⊗1 | · | 6/9 SR 66.7 | 9/11 SR 81.8⊗1 | 21/23 SR 91.3 | 3/4 SR 75 | |
2/3 SR 66.7 | 23/14 SR 164.3⊗1 | 7/8 SR 87.5 | 8/5 SR 160⊗1 | · | 23/13 SR 176.9⊗1 | 20/17 SR 117.6 | 23/15 SR 153.3 | |
5/7 SR 71.4 | 11/13 SR 84.6 | 31/11 SR 281.8⊗1 | 17/9 SR 188.9 | 4/10 SR 40⊗1 | 2/6 SR 33.3 | 7/9 SR 77.8 | 16/17 SR 94.1 | |
SRSK Raina | 2/6 SR 33.3 | 3/4 SR 75 | 13/7 SR 185.7 | 9/9 SR 100 | 26/24 SR 108.3 | 12/9 SR 133.3 | 19/17 SR 111.8⊗1 | 3/6 SR 50⊗2 |
10/9 SR 111.1⊗1 | 13/11 SR 118.2⊗1 | · | 15/10 SR 150 | · | 20/13 SR 153.8⊗1 | · | 4/4 SR 100 | |
18/14 SR 128.6⊗1 | 7/2 SR 350 | 15/13 SR 115.4⊗1 | 24/12 SR 200 | · | 26/16 SR 162.5 | 6/7 SR 85.7 | 20/11 SR 181.8 | |
6/3 SR 200 | 8/4 SR 200 | 12/10 SR 120⊗1 | 7/5 SR 140 | 18/15 SR 120 | 7/9 SR 77.8 | 6/10 SR 60 | 6/9 SR 66.7 | |
12/12 SR 100 | 7/7 SR 100 | · | 17/7 SR 242.9 | 7/7 SR 100 | 2/3 SR 66.7 | · | 14/13 SR 107.7 |
Axes are the eight batters who faced the most balls and the eight bowlers who bowled the most. Duels under six balls are shown but left uncoloured.

